1834 - Bridgetown, Barbados to Rio De Janeiro, Brazil
Call 01273 80 88 58 for more information or to book today! Mention code 5389131
- Cruise Line
- Silversea Cruises
- Duration
- 15 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Wed | Bridgetown | 11:00 PM | |
| Thu | Bequia | 8:00 AM | 6:00 PM |
| Fri | St. George's | 8:00 AM | 5:00 PM |
| Sat | At Sea | ||
| Sun | Devil's Island | 1:00 PM | 6:00 PM |
| Mon | At Sea | ||
| Tue | At Sea | ||
| Wed | Fortaleza | 8:00 AM | 6:00 PM |
| Thu | Natal | 12:00 PM | 7:00 PM |
| Fri | Recife | 8:00 AM | 7:00 PM |
| Sat | At Sea | ||
| Sun | Salvador | 9:00 AM | 11:00 PM |
| Mon | Ilheus | 8:00 AM | 6:00 PM |
| Tue | At Sea | ||
| Wed | Rio de Janeiro | 9:00 AM | |
| Thu | Rio de Janeiro |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $475.00 per person are in addition to the cruise fares and are not subject to savings program.







