Voyages 3907 - 3912: Los Angeles To Vancouver
Call 01273 80 88 58 for more information or to book today! Mention code 7198028
- Cruise Line
- Silversea Cruises
- Duration
- 92 Days
- Cruise Ship
- Silver Shadow
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Sat | Los Angeles | 7:00 PM | |
| Sun | At Sea | ||
| Mon | At Sea | ||
| Tue | At Sea | ||
| Wed | At Sea | ||
| Thu | At Sea | ||
| Fri | Honolulu | 8:00 AM | 7:00 PM |
| Sat | Hilo | 9:00 AM | 7:00 PM |
| Sun | Lahaina | 8:00 AM | 2:00 PM |
| Mon | At Sea | ||
| Tue | At Sea | ||
| Wed | Christmas Island | 12:00 PM | 6:00 PM |
| Thu | At Sea | ||
| Fri | At Sea | ||
| Sat | At Sea | ||
| Sun | Moorea | 8:00 AM | 11:00 PM |
| Mon | Papeete | 8:00 AM | 6:00 PM |
| Tue | Bora Bora | 8:00 AM | |
| Wed | Bora Bora | 4:30 AM | |
| Wed | Raiatea | 8:00 AM | 2:00 PM |
| Thu | At Sea | ||
| Fri | At Sea | ||
| Sat | Apia | 10:00 AM | 6:00 PM |
| Sun | At Sea | ||
| Mon | Crossing The Date Line | ||
| Tue | Lautoka | 1:00 PM | 7:00 PM |
| Wed | Suva | 8:00 AM | 6:00 PM |
| Thu | At Sea | ||
| Fri | At Sea | ||
| Sat | Bay of Islands | 9:00 AM | 10:00 PM |
| Sun | Auckland | 8:00 AM | 7:00 PM |
| Mon | At Sea | ||
| Tue | Wellington | 8:00 AM | 1:00 PM |
| Wed | At Sea | ||
| Thu | At Sea | ||
| Fri | Sydney | 1:00 PM | |
| Sat | Sydney | 7:00 PM | |
| Sun | At Sea | ||
| Mon | Brisbane | 8:00 AM | 7:00 PM |
| Tue | At Sea | ||
| Wed | Hayman Island | 8:00 AM | 2:00 PM |
| Thu | Cairns | 8:00 AM | 7:00 PM |
| Fri | At Sea | ||
| Sat | Thursday Island | 8:00 AM | 6:00 PM |
| Sun | At Sea | ||
| Mon | At Sea | ||
| Tue | At Sea | ||
| Wed | Komodo Island | 8:00 AM | 2:00 PM |
| Thu | Padang Bai | 8:00 AM | 11:00 PM |
| Fri | At Sea | ||
| Sat | Semarang | 7:00 AM | 7:00 PM |
| Sun | Karimunjawa Archipelago | 8:00 AM | 3:00 PM |
| Mon | At Sea | ||
| Tue | Singapore | 8:00 AM | |
| Wed | Singapore | 6:00 PM | |
| Thu | At Sea | ||
| Fri | Ho Chi Minh City | 10:00 AM | |
| Sat | Ho Chi Minh City | 3:00 PM | |
| Sun | At Sea | ||
| Mon | At Sea | ||
| Tue | Hong Kong | 8:00 AM | |
| Wed | Hong Kong | 7:00 PM | |
| Thu | At Sea | ||
| Fri | Keelung | 8:00 AM | 11:00 PM |
| Sat | At Sea | ||
| Sun | Naha | 8:00 AM | 6:00 PM |
| Mon | At Sea | ||
| Tue | Nagasaki | 8:00 AM | 6:00 PM |
| Wed | At Sea | ||
| Thu | Yokohama (Tokyo) | 2:30 PM | |
| Fri | Yokohama (Tokyo) | 6:00 PM | |
| Sat | At Sea | ||
| Sun | Hakodate | 8:00 AM | 5:30 PM |
| Mon | Nemuro | 1:00 PM | 7:00 PM |
| Tue | At Sea | ||
| Wed | At Sea | ||
| Thu | Petropavlosk (Kamchatka) | 8:00 AM | 6:00 PM |
| Fri | At Sea | ||
| Sat | Crossing The Date Line | ||
| Sun | Dutch Harbor | 8:00 AM | 6:00 PM |
| Mon | At Sea | ||
| Tue | Kodiak | 8:00 AM | 10:00 PM |
| Wed | Homer | 8:00 AM | 7:00 PM |
| Thu | Seward | 8:00 AM | 6:00 PM |
| Fri | Valdez | 8:00 AM | 2:00 PM |
| Sat | Cruising Hubbard Glacier | ||
| Sun | Skagway | 8:00 AM | 7:00 PM |
| Mon | Juneau | 8:00 AM | 8:00 PM |
| Tue | Haines | 8:00 AM | 9:00 PM |
| Wed | Cruising Sawyer Glacier | ||
| Thu | Ketchikan | 8:00 AM | 5:00 PM |
| Fri | Cruising the Inside Passage | ||
| Sat | Victoria | 8:00 AM | 5:00 PM |
| Sun | Vancouver | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.







